Eleven aggregate quarries from the Pacific Northwest, USA were sampled to measure the variability in rock properties. Additionally, road managers were asked to classify the aggregate source as good or marginal for forest roads with year-round timber hauling as the primary use. Seven of the eleven quarries were classified as good. A series of materials property tests were performed on the aggregate sampled from each quarry. The test included gradation, LA Abrasion, Micro-Deval, and sand equivalency tests. Three replicates were performed for the LA Abrasion, Micro-Deval, and sand equivalency tests. The results show that only two of the seven rated as good samples met the thresholds established from the literature review. None of the marginally rated aggregates met the thresholds for the material property tests. The results show that the road managers expectation of rock quality is inconsistent when compared with the results from tests. It suggests that in order to understand aggregate performance better, testing before placement is a necessity.
Aquatic and terrestrial ecosystems, Forestry activities, Watershed management, Wood production
Birincil Dil | İngilizce |
---|---|
Konular | Mühendislik |
Bölüm | Research Articles |
Yazarlar |
|
Yayımlanma Tarihi | 28 Aralık 2018 |
Yayınlandığı Sayı | Yıl 2018, Cilt 4, Sayı 2 |
Bibtex | @araştırma makalesi { ejfe458287, journal = {European Journal of Forest Engineering}, eissn = {2149-5637}, address = {}, publisher = {Forest Engineering and Technologies Platform}, year = {2018}, volume = {4}, number = {2}, pages = {43 - 49}, doi = {10.33904/ejfe.458287}, title = {Aggregate Performance on Forest Roads in the Pacific Northwest}, key = {cite}, author = {Hanna, Scott and Boston, Kevin} } |
APA | Hanna, S. & Boston, K. (2018). Aggregate Performance on Forest Roads in the Pacific Northwest . European Journal of Forest Engineering , 4 (2) , 43-49 . DOI: 10.33904/ejfe.458287 |
MLA | Hanna, S. , Boston, K. "Aggregate Performance on Forest Roads in the Pacific Northwest" . European Journal of Forest Engineering 4 (2018 ): 43-49 <https://dergipark.org.tr/tr/pub/ejfe/issue/40781/458287> |
Chicago | Hanna, S. , Boston, K. "Aggregate Performance on Forest Roads in the Pacific Northwest". European Journal of Forest Engineering 4 (2018 ): 43-49 |
RIS | TY - JOUR T1 - Aggregate Performance on Forest Roads in the Pacific Northwest AU - Scott Hanna , Kevin Boston Y1 - 2018 PY - 2018 N1 - doi: 10.33904/ejfe.458287 DO - 10.33904/ejfe.458287 T2 - European Journal of Forest Engineering JF - Journal JO - JOR SP - 43 EP - 49 VL - 4 IS - 2 SN - -2149-5637 M3 - doi: 10.33904/ejfe.458287 UR - https://doi.org/10.33904/ejfe.458287 Y2 - 2018 ER - |
EndNote | %0 European Journal of Forest Engineering Aggregate Performance on Forest Roads in the Pacific Northwest %A Scott Hanna , Kevin Boston %T Aggregate Performance on Forest Roads in the Pacific Northwest %D 2018 %J European Journal of Forest Engineering %P -2149-5637 %V 4 %N 2 %R doi: 10.33904/ejfe.458287 %U 10.33904/ejfe.458287 |
ISNAD | Hanna, Scott , Boston, Kevin . "Aggregate Performance on Forest Roads in the Pacific Northwest". European Journal of Forest Engineering 4 / 2 (Aralık 2018): 43-49 . https://doi.org/10.33904/ejfe.458287 |
AMA | Hanna S. , Boston K. Aggregate Performance on Forest Roads in the Pacific Northwest. Eur J Forest Eng. 2018; 4(2): 43-49. |
Vancouver | Hanna S. , Boston K. Aggregate Performance on Forest Roads in the Pacific Northwest. European Journal of Forest Engineering. 2018; 4(2): 43-49. |
IEEE | S. Hanna ve K. Boston , "Aggregate Performance on Forest Roads in the Pacific Northwest", European Journal of Forest Engineering, c. 4, sayı. 2, ss. 43-49, Ara. 2018, doi:10.33904/ejfe.458287 |
The works published in European Journal of Forest Engineering (EJFE) are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.