This paper researches top-soil loss depends on Anatolian black pine stands by different canopy density. The stand profile is playing an important role on the living and non-living environment in the ecosystem and it affects directly canopy density (CD), leaf area index and silvicultural treatments and indirectly affects the soil properties. Within the scope of the study, three different canopy densities (60%, 80%, 90%) were taken and the stand profiles were determined by an 20x20 meter sample plots representing the stand. All sample plots were selected under the same habitat conditions (Slope: 5%, Aspect: Northwest, Elevation: 1070 m) to estimate top soil loss model. As a result, the amount of top soil loss was determined as 0.052 t/ha/yr in 60% CD, 0.037 t/ha/yr in 80% CD and 0.017 t/ha/yr in 90% CD respectively. In addition, multiple regression model (Linear, R2=0.96) was developed to estimate annual top soil loss depend on DBH (diameter of breast height), and tree height. On the other hand, simple regression model (Quadratic, R2=0.98) using tree height variable was improved. Furthermore, more advanced models can be developed in the future by using the stand parameters in different ecological conditions and slope gradients.
Soil loss, Canopy density, Anatolian Black Pine, Stand profile, ABAG
Birincil Dil | İngilizce |
---|---|
Konular | Mühendislik |
Bölüm | Research Articles |
Yazarlar |
|
Yayımlanma Tarihi | 28 Aralık 2018 |
Yayınlandığı Sayı | Yıl 2018, Cilt 4, Sayı 2 |
Bibtex | @araştırma makalesi { ejfe493001, journal = {European Journal of Forest Engineering}, eissn = {2149-5637}, address = {}, publisher = {Forest Engineering and Technologies Platform}, year = {2018}, volume = {4}, number = {2}, pages = {33 - 42}, doi = {10.33904/ejfe.493001}, title = {Modelling Top Soil Erosion Depend on Stand Profile for Anatolian Black Pine (Pinus nigra Arnold. subsp. pallasiana) Plantation in a Semi-Arid Ecosystem in Turkey}, key = {cite}, author = {Hacısalihoğlu, Sezgin and Yücesan, Zafer and Oktan, Ercan and Kezik, Uğur and Karadağ, Hakan} } |
APA | Hacısalihoğlu, S. , Yücesan, Z. , Oktan, E. , Kezik, U. & Karadağ, H. (2018). Modelling Top Soil Erosion Depend on Stand Profile for Anatolian Black Pine (Pinus nigra Arnold. subsp. pallasiana) Plantation in a Semi-Arid Ecosystem in Turkey . European Journal of Forest Engineering , 4 (2) , 33-42 . DOI: 10.33904/ejfe.493001 |
MLA | Hacısalihoğlu, S. , Yücesan, Z. , Oktan, E. , Kezik, U. , Karadağ, H. "Modelling Top Soil Erosion Depend on Stand Profile for Anatolian Black Pine (Pinus nigra Arnold. subsp. pallasiana) Plantation in a Semi-Arid Ecosystem in Turkey" . European Journal of Forest Engineering 4 (2018 ): 33-42 <https://dergipark.org.tr/tr/pub/ejfe/issue/40781/493001> |
Chicago | Hacısalihoğlu, S. , Yücesan, Z. , Oktan, E. , Kezik, U. , Karadağ, H. "Modelling Top Soil Erosion Depend on Stand Profile for Anatolian Black Pine (Pinus nigra Arnold. subsp. pallasiana) Plantation in a Semi-Arid Ecosystem in Turkey". European Journal of Forest Engineering 4 (2018 ): 33-42 |
RIS | TY - JOUR T1 - Modelling Top Soil Erosion Depend on Stand Profile for Anatolian Black Pine (Pinus nigra Arnold. subsp. pallasiana) Plantation in a Semi-Arid Ecosystem in Turkey AU - Sezgin Hacısalihoğlu , Zafer Yücesan , Ercan Oktan , Uğur Kezik , Hakan Karadağ Y1 - 2018 PY - 2018 N1 - doi: 10.33904/ejfe.493001 DO - 10.33904/ejfe.493001 T2 - European Journal of Forest Engineering JF - Journal JO - JOR SP - 33 EP - 42 VL - 4 IS - 2 SN - -2149-5637 M3 - doi: 10.33904/ejfe.493001 UR - https://doi.org/10.33904/ejfe.493001 Y2 - 2018 ER - |
EndNote | %0 European Journal of Forest Engineering Modelling Top Soil Erosion Depend on Stand Profile for Anatolian Black Pine (Pinus nigra Arnold. subsp. pallasiana) Plantation in a Semi-Arid Ecosystem in Turkey %A Sezgin Hacısalihoğlu , Zafer Yücesan , Ercan Oktan , Uğur Kezik , Hakan Karadağ %T Modelling Top Soil Erosion Depend on Stand Profile for Anatolian Black Pine (Pinus nigra Arnold. subsp. pallasiana) Plantation in a Semi-Arid Ecosystem in Turkey %D 2018 %J European Journal of Forest Engineering %P -2149-5637 %V 4 %N 2 %R doi: 10.33904/ejfe.493001 %U 10.33904/ejfe.493001 |
ISNAD | Hacısalihoğlu, Sezgin , Yücesan, Zafer , Oktan, Ercan , Kezik, Uğur , Karadağ, Hakan . "Modelling Top Soil Erosion Depend on Stand Profile for Anatolian Black Pine (Pinus nigra Arnold. subsp. pallasiana) Plantation in a Semi-Arid Ecosystem in Turkey". European Journal of Forest Engineering 4 / 2 (Aralık 2018): 33-42 . https://doi.org/10.33904/ejfe.493001 |
AMA | Hacısalihoğlu S. , Yücesan Z. , Oktan E. , Kezik U. , Karadağ H. Modelling Top Soil Erosion Depend on Stand Profile for Anatolian Black Pine (Pinus nigra Arnold. subsp. pallasiana) Plantation in a Semi-Arid Ecosystem in Turkey. Eur J Forest Eng. 2018; 4(2): 33-42. |
Vancouver | Hacısalihoğlu S. , Yücesan Z. , Oktan E. , Kezik U. , Karadağ H. Modelling Top Soil Erosion Depend on Stand Profile for Anatolian Black Pine (Pinus nigra Arnold. subsp. pallasiana) Plantation in a Semi-Arid Ecosystem in Turkey. European Journal of Forest Engineering. 2018; 4(2): 33-42. |
IEEE | S. Hacısalihoğlu , Z. Yücesan , E. Oktan , U. Kezik ve H. Karadağ , "Modelling Top Soil Erosion Depend on Stand Profile for Anatolian Black Pine (Pinus nigra Arnold. subsp. pallasiana) Plantation in a Semi-Arid Ecosystem in Turkey", European Journal of Forest Engineering, c. 4, sayı. 2, ss. 33-42, Ara. 2018, doi:10.33904/ejfe.493001 |
The works published in European Journal of Forest Engineering (EJFE) are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.