This paper describes the methodology and results of classifications of Landsat TM data of the Istanbul for the
years 1987 and 2007. Nine different land cover/use categories have been used, named built-up area, cropland,
barren ground, grassland, scrub/brush, water, ever green, deciduous, cloud and others uses. When the obtained
classification results are evaluated as a result of, the 1987 Landsat image overall accuracy of 79 % and a kappa
value of 0.76, the 2007 Landsat image overall accuracy of 83.50% and kappa value of 0.81. Thus, Istanbul's
change analysis was revealed that the 20-year period. The classifications have provided an economical and
accurate way to quantify, map and analyze changes over time in land cover.
: Remote sensing; Land cover/Land use, GIS, Temporal Analysis, Landsat
Birincil Dil | İngilizce |
---|---|
Konular | Mühendislik |
Bölüm | Research Articles |
Yazarlar | |
Yayımlanma Tarihi | 2 Ağustos 2016 |
Yayınlandığı Sayı | Yıl 2016, Cilt 3, Sayı 2 |
Bibtex | @araştırma makalesi { ijegeo304484, journal = {International Journal of Environment and Geoinformatics}, eissn = {2148-9173}, address = {}, publisher = {Cem GAZİOĞLU}, year = {2016}, volume = {3}, number = {2}, pages = {56 - 65}, doi = {10.30897/ijegeo.304484}, title = {Landsat Images Classification and Change Analysis of Land Cover/Use in Istanbul}, key = {cite}, author = {Büyüksalih, İsmail} } |
APA | Büyüksalih, İ. (2016). Landsat Images Classification and Change Analysis of Land Cover/Use in Istanbul . International Journal of Environment and Geoinformatics , 3 (2) , 56-65 . DOI: 10.30897/ijegeo.304484 |
MLA | Büyüksalih, İ. "Landsat Images Classification and Change Analysis of Land Cover/Use in Istanbul" . International Journal of Environment and Geoinformatics 3 (2016 ): 56-65 <https://dergipark.org.tr/tr/pub/ijegeo/issue/28171/304484> |
Chicago | Büyüksalih, İ. "Landsat Images Classification and Change Analysis of Land Cover/Use in Istanbul". International Journal of Environment and Geoinformatics 3 (2016 ): 56-65 |
RIS | TY - JOUR T1 - Landsat Images Classification and Change Analysis of Land Cover/Use in Istanbul AU - İsmailBüyüksalih Y1 - 2016 PY - 2016 N1 - doi: 10.30897/ijegeo.304484 DO - 10.30897/ijegeo.304484 T2 - International Journal of Environment and Geoinformatics JF - Journal JO - JOR SP - 56 EP - 65 VL - 3 IS - 2 SN - -2148-9173 M3 - doi: 10.30897/ijegeo.304484 UR - https://doi.org/10.30897/ijegeo.304484 Y2 - 2016 ER - |
EndNote | %0 International Journal of Environment and Geoinformatics Landsat Images Classification and Change Analysis of Land Cover/Use in Istanbul %A İsmail Büyüksalih %T Landsat Images Classification and Change Analysis of Land Cover/Use in Istanbul %D 2016 %J International Journal of Environment and Geoinformatics %P -2148-9173 %V 3 %N 2 %R doi: 10.30897/ijegeo.304484 %U 10.30897/ijegeo.304484 |
ISNAD | Büyüksalih, İsmail . "Landsat Images Classification and Change Analysis of Land Cover/Use in Istanbul". International Journal of Environment and Geoinformatics 3 / 2 (Ağustos 2016): 56-65 . https://doi.org/10.30897/ijegeo.304484 |
AMA | Büyüksalih İ. Landsat Images Classification and Change Analysis of Land Cover/Use in Istanbul. International Journal of Environment and Geoinformatics. 2016; 3(2): 56-65. |
Vancouver | Büyüksalih İ. Landsat Images Classification and Change Analysis of Land Cover/Use in Istanbul. International Journal of Environment and Geoinformatics. 2016; 3(2): 56-65. |
IEEE | İ. Büyüksalih , "Landsat Images Classification and Change Analysis of Land Cover/Use in Istanbul", International Journal of Environment and Geoinformatics, c. 3, sayı. 2, ss. 56-65, Ağu. 2016, doi:10.30897/ijegeo.304484 |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.