Due to inappropriate management and absence of land use planning, land cover change of developing country
like Bangladesh is a common phenomenon. This land cover change phenomenon will have its tremendous effect
if found at a greater extent on natural habitat area for numerous animal and tree species. In this study, land cover
change of Chunati Wildlife Sanctuary (CWS) was assessed from (2005-2015) using Landsat TM (Thematic
Mapper) and Landsat 8 OLI/TIRS (Operational Land Imager/Thermal Infrared Sensor). ArcGIS v10.1 and
ERDAS Imagine v14 were used to process satellite derived imageries and assess other quantitative data for land
cover change assessment of this study area. Land cover change of the area was identified using Normalized
Difference Vegetation Index (NDVI) technique. Highest NDVI value was found in 2005 (0.71) which denotes
presence of moderate-high vegetation cover at that time period. After 2005, highest NDVI value was found
following a decreasing trend (0.56 in 2010 and 0.4 in 2015) which clearly represents the rapid vegetation cover
change in the study area. Almost 7608 hectares of moderate to high density natural forest cover dominated the
area during 2005 but was totally absent in 2015 which may be considered as a great threat regarding proper
ecosystem functioning of CWS. From the findings of this research, it can be easily concluded that the sanctuary
area has lost its valuable land cover both qualitatively and quantitatively.
Land Cover Change, Remote Sensing, NDVI, Chunati Wildlife Sanctuary, Landsat Satellite Imagery
Konular | Mühendislik |
---|---|
Bölüm | Research Articles |
Yazarlar |
|
Yayımlanma Tarihi | 2 Ağustos 2016 |
Yayınlandığı Sayı | Yıl 2016, Cilt 3, Sayı 2 |
Bibtex | @araştırma makalesi { ijegeo306471, journal = {International Journal of Environment and Geoinformatics}, eissn = {2148-9173}, address = {}, publisher = {Cem GAZİOĞLU}, year = {2016}, volume = {3}, number = {2}, pages = {45 - 55}, doi = {10.30897/ijegeo.306471}, title = {Quantitative Assessment of Land Cover Change Using Landsat Time Series Data: Case of Chunati Wildlife Sanctuary (CWS), Bangladesh}, key = {cite}, author = {Islam, Kamrul and Jasimuddin, Mohammed and Nath, Biswajit and Nath, Tapan Kumar} } |
APA | Islam, K. , Jasimuddin, M. , Nath, B. & Nath, T. K. (2016). Quantitative Assessment of Land Cover Change Using Landsat Time Series Data: Case of Chunati Wildlife Sanctuary (CWS), Bangladesh . International Journal of Environment and Geoinformatics , 3 (2) , 45-55 . DOI: 10.30897/ijegeo.306471 |
MLA | Islam, K. , Jasimuddin, M. , Nath, B. , Nath, T. K. "Quantitative Assessment of Land Cover Change Using Landsat Time Series Data: Case of Chunati Wildlife Sanctuary (CWS), Bangladesh" . International Journal of Environment and Geoinformatics 3 (2016 ): 45-55 <https://dergipark.org.tr/tr/pub/ijegeo/issue/28171/306471> |
Chicago | Islam, K. , Jasimuddin, M. , Nath, B. , Nath, T. K. "Quantitative Assessment of Land Cover Change Using Landsat Time Series Data: Case of Chunati Wildlife Sanctuary (CWS), Bangladesh". International Journal of Environment and Geoinformatics 3 (2016 ): 45-55 |
RIS | TY - JOUR T1 - Quantitative Assessment of Land Cover Change Using Landsat Time Series Data: Case of Chunati Wildlife Sanctuary (CWS), Bangladesh AU - KamrulIslam, MohammedJasimuddin, BiswajitNath, Tapan KumarNath Y1 - 2016 PY - 2016 N1 - doi: 10.30897/ijegeo.306471 DO - 10.30897/ijegeo.306471 T2 - International Journal of Environment and Geoinformatics JF - Journal JO - JOR SP - 45 EP - 55 VL - 3 IS - 2 SN - -2148-9173 M3 - doi: 10.30897/ijegeo.306471 UR - https://doi.org/10.30897/ijegeo.306471 Y2 - 2016 ER - |
EndNote | %0 International Journal of Environment and Geoinformatics Quantitative Assessment of Land Cover Change Using Landsat Time Series Data: Case of Chunati Wildlife Sanctuary (CWS), Bangladesh %A Kamrul Islam , Mohammed Jasimuddin , Biswajit Nath , Tapan Kumar Nath %T Quantitative Assessment of Land Cover Change Using Landsat Time Series Data: Case of Chunati Wildlife Sanctuary (CWS), Bangladesh %D 2016 %J International Journal of Environment and Geoinformatics %P -2148-9173 %V 3 %N 2 %R doi: 10.30897/ijegeo.306471 %U 10.30897/ijegeo.306471 |
ISNAD | Islam, Kamrul , Jasimuddin, Mohammed , Nath, Biswajit , Nath, Tapan Kumar . "Quantitative Assessment of Land Cover Change Using Landsat Time Series Data: Case of Chunati Wildlife Sanctuary (CWS), Bangladesh". International Journal of Environment and Geoinformatics 3 / 2 (Ağustos 2016): 45-55 . https://doi.org/10.30897/ijegeo.306471 |
AMA | Islam K. , Jasimuddin M. , Nath B. , Nath T. K. Quantitative Assessment of Land Cover Change Using Landsat Time Series Data: Case of Chunati Wildlife Sanctuary (CWS), Bangladesh. International Journal of Environment and Geoinformatics. 2016; 3(2): 45-55. |
Vancouver | Islam K. , Jasimuddin M. , Nath B. , Nath T. K. Quantitative Assessment of Land Cover Change Using Landsat Time Series Data: Case of Chunati Wildlife Sanctuary (CWS), Bangladesh. International Journal of Environment and Geoinformatics. 2016; 3(2): 45-55. |
IEEE | K. Islam , M. Jasimuddin , B. Nath ve T. K. Nath , "Quantitative Assessment of Land Cover Change Using Landsat Time Series Data: Case of Chunati Wildlife Sanctuary (CWS), Bangladesh", International Journal of Environment and Geoinformatics, c. 3, sayı. 2, ss. 45-55, Ağu. 2016, doi:10.30897/ijegeo.306471 |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.