Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 9 | 6 | %60 | %40 |
| 2024 | 12 | 8 | %60 | %40 |
| 2023 | 7 | 10 | %41 | %59 |
| 2022 | 14 | 1 | %93 | %7 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 0 | 0 |
| Article Submission - Return: | 1 | 3 |
| Article Submission - First Editor Assignment: | 15 | 6 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 9 | 33 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 5 | 30 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 9 | 34 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 5 | 43 |
