Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 43 | 180 | %19 | %81 |
| 2024 | 191 | 26 | %88 | %12 |
| 2023 | 18 | 27 | %40 | %60 |
| 2022 | 16 | 9 | %64 | %36 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 16 | 138 |
| Article Submission - Return: | 161 | 344 |
| Article Submission - First Editor Assignment: | 233 | 9 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 45 | 184 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 12 | 100 |
| Non peer review : | 6 | 26 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 45 | 199 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 12 | 124 |
| Non Peer Review : | 7 | 46 |
