| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 2 | 46 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 0 | 0 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
Anadolu Economics, Anadolu Universitesi Yunus Emre Kampusu Iktisat Fakultesi 26470 Tepebasi / Eskisehir, Turkey
iktisatdergi@anadolu.edu.tr
e-ISSN: 2687-4563