This study examines the dose difference for a variety of phantom materials that can be employed for “Leksell Gamma” Knifes. These materials resemble human tissue by not including the skull bone. Geant4 was utilized in the analysis of the dose distributions for collimator helmet sizes of 4mm and 8mm. The phantom is illustrated with a radius of 80mm. Water, brain, Poly-methyl methacrylate (PMMA) and polystyrene were being considered as the main material types. Results proved that there is no considerable differences for radiation dosimetries depending on the material types. In addition, the polystyrene and PMMA (phantom is also quite appropriate in terms of evaluating the dose profiles of the Gamma Knife unit.
Primary Language | English |
---|---|
Subjects | Engineering |
Journal Section | Research Articles |
Authors |
|
Publication Date | December 30, 2021 |
Submission Date | June 23, 2021 |
Acceptance Date | October 13, 2021 |
Published in Issue | Year 2021 Volume: 63 Issue: 2 |
Bibtex | @research article { aupse956400, journal = {Communications Faculty of Sciences University of Ankara Series A2-A3 Physical Sciences and Engineering}, eissn = {2618-6462}, address = {Ankara University Faculty of Sciences Besevler Ankara 06100 Turkey}, publisher = {Ankara University}, year = {2021}, volume = {63}, number = {2}, pages = {118 - 126}, doi = {10.33769/aupse.956400}, title = {Geant4 based dosimetry evaluation for gamma knife using different phantom materials}, key = {cite}, author = {Dağlı, Özlem and Bostancı, Gazi Erkan and Emmez, Hakan and Kurt, Gökhan and Ekinci, Fatih and Güzel, Mehmet Serdar} } |
APA | Dağlı, Ö. , Bostancı, G. E. , Emmez, H. , Kurt, G. , Ekinci, F. & Güzel, M. S. (2021). Geant4 based dosimetry evaluation for gamma knife using different phantom materials . Communications Faculty of Sciences University of Ankara Series A2-A3 Physical Sciences and Engineering , 63 (2) , 118-126 . DOI: 10.33769/aupse.956400 |
MLA | Dağlı, Ö. , Bostancı, G. E. , Emmez, H. , Kurt, G. , Ekinci, F. , Güzel, M. S. "Geant4 based dosimetry evaluation for gamma knife using different phantom materials" . Communications Faculty of Sciences University of Ankara Series A2-A3 Physical Sciences and Engineering 63 (2021 ): 118-126 <https://dergipark.org.tr/en/pub/aupse/issue/64077/956400> |
Chicago | Dağlı, Ö. , Bostancı, G. E. , Emmez, H. , Kurt, G. , Ekinci, F. , Güzel, M. S. "Geant4 based dosimetry evaluation for gamma knife using different phantom materials". Communications Faculty of Sciences University of Ankara Series A2-A3 Physical Sciences and Engineering 63 (2021 ): 118-126 |
RIS | TY - JOUR T1 - Geant4 based dosimetry evaluation for gamma knife using different phantom materials AU - ÖzlemDağlı, Gazi ErkanBostancı, HakanEmmez, GökhanKurt, FatihEkinci, Mehmet SerdarGüzel Y1 - 2021 PY - 2021 N1 - doi: 10.33769/aupse.956400 DO - 10.33769/aupse.956400 T2 - Communications Faculty of Sciences University of Ankara Series A2-A3 Physical Sciences and Engineering JF - Journal JO - JOR SP - 118 EP - 126 VL - 63 IS - 2 SN - -2618-6462 M3 - doi: 10.33769/aupse.956400 UR - https://doi.org/10.33769/aupse.956400 Y2 - 2021 ER - |
EndNote | %0 Communications Faculty of Sciences University of Ankara Series A2-A3 Physical Sciences and Engineering Geant4 based dosimetry evaluation for gamma knife using different phantom materials %A Özlem Dağlı , Gazi Erkan Bostancı , Hakan Emmez , Gökhan Kurt , Fatih Ekinci , Mehmet Serdar Güzel %T Geant4 based dosimetry evaluation for gamma knife using different phantom materials %D 2021 %J Communications Faculty of Sciences University of Ankara Series A2-A3 Physical Sciences and Engineering %P -2618-6462 %V 63 %N 2 %R doi: 10.33769/aupse.956400 %U 10.33769/aupse.956400 |
ISNAD | Dağlı, Özlem , Bostancı, Gazi Erkan , Emmez, Hakan , Kurt, Gökhan , Ekinci, Fatih , Güzel, Mehmet Serdar . "Geant4 based dosimetry evaluation for gamma knife using different phantom materials". Communications Faculty of Sciences University of Ankara Series A2-A3 Physical Sciences and Engineering 63 / 2 (December 2021): 118-126 . https://doi.org/10.33769/aupse.956400 |
AMA | Dağlı Ö. , Bostancı G. E. , Emmez H. , Kurt G. , Ekinci F. , Güzel M. S. Geant4 based dosimetry evaluation for gamma knife using different phantom materials. Commun.Fac.Sci.Univ.Ank.Series A2-A3: Phys.Sci. and Eng.. 2021; 63(2): 118-126. |
Vancouver | Dağlı Ö. , Bostancı G. E. , Emmez H. , Kurt G. , Ekinci F. , Güzel M. S. Geant4 based dosimetry evaluation for gamma knife using different phantom materials. Communications Faculty of Sciences University of Ankara Series A2-A3 Physical Sciences and Engineering. 2021; 63(2): 118-126. |
IEEE | Ö. Dağlı , G. E. Bostancı , H. Emmez , G. Kurt , F. Ekinci and M. S. Güzel , "Geant4 based dosimetry evaluation for gamma knife using different phantom materials", Communications Faculty of Sciences University of Ankara Series A2-A3 Physical Sciences and Engineering, vol. 63, no. 2, pp. 118-126, Dec. 2021, doi:10.33769/aupse.956400 |
Communications Faculty of Sciences University of Ankara Series A2-A3 Physical Sciences and Engineering
This work is licensed under a Creative Commons Attribution 4.0 International License.