Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2022 | 14 | 5 | %74 | %26 |
| 2023 | 15 | 6 | %71 | %29 |
| 2024 | 12 | 4 | %75 | %25 |
| 2025 | 13 | 11 | %54 | %46 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 3 | 16 |
| Article Submission - Return: | 5 | 2 |
| Article Submission - First Editor Assignment: | 20 | 5 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 10 | 87 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 2 | 271 |
| Non peer review : | 4 | 18 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 10 | 89 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 2 | 272 |
| Non Peer Review : | 4 | 33 |
