Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 61 | 35 | %64 | %36 |
| 2024 | 43 | 30 | %59 | %41 |
| 2023 | 45 | 28 | %62 | %38 |
| 2022 | 58 | 45 | %56 | %44 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 11 | 68 |
| Article Submission - Return: | 8 | 24 |
| Article Submission - First Editor Assignment: | 73 | 18 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 54 | 106 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 13 | 145 |
| Non peer review : | 2 | 8 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 54 | 123 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 13 | 169 |
| Non Peer Review : | 14 | 24 |
