Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 15 | 10 | %60 | %40 |
| 2024 | 15 | 8 | %65 | %35 |
| 2023 | 39 | 7 | %85 | %15 |
| 2022 | 38 | 11 | %78 | %22 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 4 | 1 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 27 | 4 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 15 | 54 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 8 | 115 |
| Non peer review : | 2 | 22 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 15 | 55 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 8 | 120 |
| Non Peer Review : | 2 | 23 |
is applied to all research papers published by JCS and 