In this study, the leaching behaviour of lithium, together with cesium and rubidium, from a clay sample of Kırka borate deposit in sulfuric acid solutions was investigated with chemical, XRD, FTIR, DTA analyses methods and specific surface area measurements. It was observed that the leaching behaviours of lithium, cesium and rubidium were quite similar in character in that their extent of leaching, and their leaching markedly increased with the increase of sulfuric acid concentration from 0.1 to 2 M at 90°C. Further increase in the concentration of sulfuric acid to 4 M appeared to have a limited improvement on their leaching ratios. In 2 M H2SO4 solution and at 90°C, the optimum conditions, the leaching ratio values obtained for lithium, cesium and rubidium were 97.2, 83.7 and 65.2%, respectively. The results of XRD, FTIR and DTA analyses applied to the clay sample and the leaching residue obtained after leaching of the clay sample under the optimum conditions collectively showed that almost complete destruction of crystalline smectite structure(s) in the clay sample caused by acid leaching resulted in the formation of amorphous silica phase in the leaching residue. During this transformation, as expected, the specific surface area of the clay sample increased, from 59 to 406 m2/g. The results obtained in this preliminary study may be used in hydrometallurgical treatment of very high tonnages of clay containing processing waste of the Kırka boron plant as a potential lithium (cesium and/or rubidium) resource in the future.
Cesium, Kırka borate deposit, Lithium, Rubidium, Sulfiric acid leaching
Primary Language | English |
---|---|
Subjects | Engineering |
Journal Section | Research Article |
Authors |
|
Supporting Institution | Ulusal Bor Araştırma Enstitüsü (BOREN) |
Project Number | 2019-30-06-30-005 |
Publication Date | December 29, 2020 |
Published in Issue | Year 2020, Volume 5, Issue 4 |
Bibtex | @research article { boron757308, journal = {Journal of Boron}, issn = {2149-9020}, eissn = {2667-8438}, address = {}, publisher = {TENMAK Bor Araştırma Enstitüsü}, year = {2020}, volume = {5}, number = {4}, pages = {170 - 175}, doi = {10.30728/boron.757308}, title = {Leaching behaviour of lithium from a clay sample of Kırka borate deposit in sulfuric acid solutions}, key = {cite}, author = {Obut, Abdullah and Ehsani, İlhan and Aktosun, Zeynep and Yörükoğlu, Abdulkerim and Girgin, İsmail and Temel, Abidin and Deveci, Hacı} } |
APA | Obut, A. , Ehsani, İ. , Aktosun, Z. , Yörükoğlu, A. , Girgin, İ. , Temel, A. & Deveci, H. (2020). Leaching behaviour of lithium from a clay sample of Kırka borate deposit in sulfuric acid solutions . Journal of Boron , 5 (4) , 170-175 . DOI: 10.30728/boron.757308 |
MLA | Obut, A. , Ehsani, İ. , Aktosun, Z. , Yörükoğlu, A. , Girgin, İ. , Temel, A. , Deveci, H. "Leaching behaviour of lithium from a clay sample of Kırka borate deposit in sulfuric acid solutions" . Journal of Boron 5 (2020 ): 170-175 <https://dergipark.org.tr/en/pub/boron/issue/58746/757308> |
Chicago | Obut, A. , Ehsani, İ. , Aktosun, Z. , Yörükoğlu, A. , Girgin, İ. , Temel, A. , Deveci, H. "Leaching behaviour of lithium from a clay sample of Kırka borate deposit in sulfuric acid solutions". Journal of Boron 5 (2020 ): 170-175 |
RIS | TY - JOUR T1 - Leaching behaviour of lithium from a clay sample of Kırka borate deposit in sulfuric acid solutions AU - AbdullahObut, İlhanEhsani, ZeynepAktosun, AbdulkerimYörükoğlu, İsmailGirgin, AbidinTemel, HacıDeveci Y1 - 2020 PY - 2020 N1 - doi: 10.30728/boron.757308 DO - 10.30728/boron.757308 T2 - Journal of Boron JF - Journal JO - JOR SP - 170 EP - 175 VL - 5 IS - 4 SN - 2149-9020-2667-8438 M3 - doi: 10.30728/boron.757308 UR - https://doi.org/10.30728/boron.757308 Y2 - 2020 ER - |
EndNote | %0 Journal of Boron Leaching behaviour of lithium from a clay sample of Kırka borate deposit in sulfuric acid solutions %A Abdullah Obut , İlhan Ehsani , Zeynep Aktosun , Abdulkerim Yörükoğlu , İsmail Girgin , Abidin Temel , Hacı Deveci %T Leaching behaviour of lithium from a clay sample of Kırka borate deposit in sulfuric acid solutions %D 2020 %J Journal of Boron %P 2149-9020-2667-8438 %V 5 %N 4 %R doi: 10.30728/boron.757308 %U 10.30728/boron.757308 |
ISNAD | Obut, Abdullah , Ehsani, İlhan , Aktosun, Zeynep , Yörükoğlu, Abdulkerim , Girgin, İsmail , Temel, Abidin , Deveci, Hacı . "Leaching behaviour of lithium from a clay sample of Kırka borate deposit in sulfuric acid solutions". Journal of Boron 5 / 4 (December 2020): 170-175 . https://doi.org/10.30728/boron.757308 |
AMA | Obut A. , Ehsani İ. , Aktosun Z. , Yörükoğlu A. , Girgin İ. , Temel A. , Deveci H. Leaching behaviour of lithium from a clay sample of Kırka borate deposit in sulfuric acid solutions. Journal of Boron. 2020; 5(4): 170-175. |
Vancouver | Obut A. , Ehsani İ. , Aktosun Z. , Yörükoğlu A. , Girgin İ. , Temel A. , Deveci H. Leaching behaviour of lithium from a clay sample of Kırka borate deposit in sulfuric acid solutions. Journal of Boron. 2020; 5(4): 170-175. |
IEEE | A. Obut , İ. Ehsani , Z. Aktosun , A. Yörükoğlu , İ. Girgin , A. Temel and H. Deveci , "Leaching behaviour of lithium from a clay sample of Kırka borate deposit in sulfuric acid solutions", Journal of Boron, vol. 5, no. 4, pp. 170-175, Dec. 2020, doi:10.30728/boron.757308 |
© 2016 All Rights Reserved
TENMAK Boron Research Institute