| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 28 | 38 |
| Article Submission - Return : | 22 | 38 |
| Article Submission - First Editor Assignment : | 103 | 69 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 40 | 170 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 13 | 182 |
| Non peer review : | 44 | 16 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 40 | 252 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 13 | 246 |
| Non Peer Review : | 103 | 37 |
Content of this journal is licensed under a Creative Commons Attribution NonCommercial 4.0 International License