| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 19 | 5 |
| Article Submission - Return : | 1 | 59 |
| Article Submission - First Editor Assignment : | 249 | 4 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 166 | 51 |
| Non peer review : | 1 | 7 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 58 | 46 |
| Non peer review : | 23 | 2 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 166 | 53 |
| Non Peer Review : | 1 | 7 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 58 | 49 |
| Non Peer Review : | 23 | 10 |
