Acceptance-Rejection Statistics
Experimed
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 33 | 56 | %37 | %63 |
| 2024 | 31 | 26 | %54 | %46 |
| 2023 | 38 | 12 | %76 | %24 |
| 2022 | 38 | 25 | %60 | %40 |
Deneysel Tıp Araştırma Enstitüsü Dergisi
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 0 | 0 | %0 | %0 |
| 2024 | 0 | 0 | %0 | %0 |
| 2023 | 0 | 0 | %0 | %0 |
| 2022 | 0 | 0 | %0 | %0 |
Time Statistics
Experimed
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 7 | 98 |
| Article Submission - Return: | 31 | 35 |
| Article Submission - First Editor Assignment: | 78 | 8 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 45 | 115 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 10 | 175 |
| Non peer review : | 15 | 3 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 45 | 123 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 10 | 181 |
| Non Peer Review : | 15 | 9 |
Deneysel Tıp Araştırma Enstitüsü Dergisi
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 0 | 0 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 0 | 0 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |