| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 1 | 22 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 12 | 5 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 8 | 80 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 3 | 144 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 8 | 85 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 3 | 147 |
| Non Peer Review : | 0 | 0 |
International Journal of Informatics and Applied Mathematics