| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 0 | 0 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 12 | 4 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 10 | 78 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 1 | 101 |
| Non peer review : | 1 | 54 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 10 | 82 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 1 | 102 |
| Non Peer Review : | 1 | 55 |
International Journal of Informatics and Applied Mathematics