| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 9 | 8 |
| Article Submission - Return : | 10 | 85 |
| Article Submission - First Editor Assignment : | 54 | 8 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 33 | 151 |
| Non peer review : | 2 | 303 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 4 | 234 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 33 | 157 |
| Non Peer Review : | 2 | 314 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 4 | 241 |
| Non Peer Review : | 3 | 11 |
---------------------------------------------------------------------------------------------------------------------------------------------------
![]()
Content on this site is licensed under a Creative Commons Attribution 4.0 International license.
---------------------------------------------------------------------------------------------------------------------------------------------------