| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 0 | 0 |
| Article Submission - Return : | 1 | 99 |
| Article Submission - First Editor Assignment : | 9 | 15 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 8 | 79 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 8 | 93 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
ITU Computer Science AI and Robotics