The energy shortage in Europe in 2022, especially the problems related to natural gas, has revealed how important energy is in today's world. For this reason, energy saving and renewable energy are considered to be the most important issues in the world. Biogas energy is a valuable and renewable energy source that is developing in use and production. Gases originating from organic matter, called biogas, can be obtained through many different sources. One of them is animal manure, which consists of organic matter. In this study, the theoretical biogas potential of the provinces of Antalya, Afyonkarahisar, Burdur, Denizli, Isparta, and Konya was determined. In the study, an average of 2092686 tons/year of manure has been generated for these provinces between 2016-2020. An average of 677.18x106 m3/year biogas potential was determined from the waste. The average energy equivalent is 8.73 GJ.m3/year. If electrical energy is obtained from animal manure, the electrical energy potential per capita for the years used in the study was determined as approximately 159 kWh/person/year. It has been understood that the average per capita electrical energy supply will have the biomethane potential to meet the parts of Isparta (3.9%), Antalya (0.7%), Burdur (7.8%), Afyonkarahisar (11.7%), Konya (4.4%) ) for the provinces in the Lakes Region.
Primary Language | English |
---|---|
Subjects | Engineering |
Journal Section | Articles |
Authors |
|
Publication Date | October 31, 2022 |
Published in Issue | Year 2022, Volume 17, Issue 3 |
Bibtex | @research article { jieas1176787, journal = {Journal of International Environmental Application and Science}, issn = {1307-0428}, eissn = {2636-7661}, address = {}, publisher = {Selcuk University}, year = {2022}, volume = {17}, number = {3}, pages = {115 - 122}, title = {The Evolution of the Biogas Potential of the Lakes Region, Türkiye by Years: Comparison at Provincial Level}, key = {cite}, author = {Akyüz, Ali Özhan and İnan, Onur} } |
APA | Kumaş, K. , Akyüz, A. Ö. & İnan, O. (2022). The Evolution of the Biogas Potential of the Lakes Region, Türkiye by Years: Comparison at Provincial Level . Journal of International Environmental Application and Science , 17 (3) , 115-122 . Retrieved from https://dergipark.org.tr/en/pub/jieas/issue/73353/1176787 |
MLA | Kumaş, K. , Akyüz, A. Ö. , İnan, O. "The Evolution of the Biogas Potential of the Lakes Region, Türkiye by Years: Comparison at Provincial Level" . Journal of International Environmental Application and Science 17 (2022 ): 115-122 <https://dergipark.org.tr/en/pub/jieas/issue/73353/1176787> |
Chicago | Kumaş, K. , Akyüz, A. Ö. , İnan, O. "The Evolution of the Biogas Potential of the Lakes Region, Türkiye by Years: Comparison at Provincial Level". Journal of International Environmental Application and Science 17 (2022 ): 115-122 |
RIS | TY - JOUR T1 - The Evolution of the Biogas Potential of the Lakes Region, Türkiye by Years: Comparison at Provincial Level AU - KazımKumaş, Ali ÖzhanAkyüz, Onurİnan Y1 - 2022 PY - 2022 N1 - DO - T2 - Journal of International Environmental Application and Science JF - Journal JO - JOR SP - 115 EP - 122 VL - 17 IS - 3 SN - 1307-0428-2636-7661 M3 - UR - Y2 - 2022 ER - |
EndNote | %0 Journal of International Environmental Application and Science The Evolution of the Biogas Potential of the Lakes Region, Türkiye by Years: Comparison at Provincial Level %A Kazım Kumaş , Ali Özhan Akyüz , Onur İnan %T The Evolution of the Biogas Potential of the Lakes Region, Türkiye by Years: Comparison at Provincial Level %D 2022 %J Journal of International Environmental Application and Science %P 1307-0428-2636-7661 %V 17 %N 3 %R %U |
ISNAD | Kumaş, Kazım , Akyüz, Ali Özhan , İnan, Onur . "The Evolution of the Biogas Potential of the Lakes Region, Türkiye by Years: Comparison at Provincial Level". Journal of International Environmental Application and Science 17 / 3 (October 2022): 115-122 . |
AMA | Kumaş K. , Akyüz A. Ö. , İnan O. The Evolution of the Biogas Potential of the Lakes Region, Türkiye by Years: Comparison at Provincial Level. JIEAS. 2022; 17(3): 115-122. |
Vancouver | Kumaş K. , Akyüz A. Ö. , İnan O. The Evolution of the Biogas Potential of the Lakes Region, Türkiye by Years: Comparison at Provincial Level. Journal of International Environmental Application and Science. 2022; 17(3): 115-122. |
IEEE | K. Kumaş , A. Ö. Akyüz and O. İnan , "The Evolution of the Biogas Potential of the Lakes Region, Türkiye by Years: Comparison at Provincial Level", Journal of International Environmental Application and Science, vol. 17, no. 3, pp. 115-122, Oct. 2022 |
“Journal of International Environmental Application and Science” is indexed in Index Copernicus,
CAS Source Index (CASSI), ProQuest, CABI, Ulrich's™ Serials Analysis System, EBSCO,
SCIRUS, ArgosBiotech, NAAEE, The University of Queensland's institutional Indexing List.