Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 26 | 7 | %79 | %21 |
| 2024 | 11 | 3 | %79 | %21 |
| 2023 | 20 | 8 | %71 | %29 |
| 2022 | 16 | 8 | %67 | %33 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 2 | 142 |
| Article Submission - Return: | 2 | 5 |
| Article Submission - First Editor Assignment: | 35 | 3 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 26 | 85 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 4 | 65 |
| Non peer review : | 1 | 229 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 26 | 86 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 4 | 70 |
| Non Peer Review : | 1 | 229 |
