Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 20 | 3 | %87 | %13 |
| 2024 | 18 | 3 | %86 | %14 |
| 2023 | 11 | 5 | %69 | %31 |
| 2022 | 21 | 9 | %70 | %30 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 4 | 13 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 28 | 10 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 23 | 110 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 2 | 113 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 23 | 121 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 2 | 114 |
| Non Peer Review : | 1 | 4 |
