Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 37 | 71 | %34 | %66 |
| 2024 | 25 | 35 | %42 | %58 |
| 2023 | 27 | 29 | %48 | %52 |
| 2022 | 53 | 30 | %64 | %36 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 11 | 72 |
| Article Submission - Return: | 2 | 80 |
| Article Submission - First Editor Assignment: | 101 | 11 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 38 | 167 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 13 | 229 |
| Non peer review : | 41 | 29 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 38 | 172 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 13 | 242 |
| Non Peer Review : | 56 | 36 |
