Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
2022 | 21 | 19 | %53 | %48 |
2023 | 24 | 58 | %29 | %71 |
2024 | 21 | 96 | %18 | %82 |
Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
2022 | 0 | 0 | %0 | %0 |
2023 | 0 | 0 | %0 | %0 |
2024 | 0 | 0 | %0 | %0 |
Marifetname is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License (CC BY NC).