| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 1 | 1 |
| Article Submission - Return : | 4 | 95 |
| Article Submission - First Editor Assignment : | 20 | 17 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 12 | 98 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 1 | 279 |
| Non peer review : | 5 | 20 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 12 | 104 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 1 | 279 |
| Non Peer Review : | 6 | 56 |
The content published in NTMS is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.