| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 6 | 32 |
| Article Submission - Return : | 2 | 4 |
| Article Submission - First Editor Assignment : | 24 | 9 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 9 | 51 |
| Non peer review : | 3 | 20 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 9 | 39 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 9 | 55 |
| Non Peer Review : | 3 | 25 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 9 | 52 |
| Non Peer Review : | 0 | 0 |
Olgu Journal of Sociology © 2022 is licensed under Creative Commons Attribution-NonCommercial-NoDerivatives (CC BY-NC-ND) 4.0 International