Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 5 | 53 |
Article Submission - Return: | 5 | 23 |
Article Submission - First Editor Assignment: | 40 | 7 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 15 | 81 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 13 | 58 |
Non peer review: | 7 | 18 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 15 | 84 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 13 | 66 |
Non Peer Review: | 34 | 10 |
Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 0 | 0 |
Article Submission - Return: | 0 | 0 |
Article Submission - First Editor Assignment: | 0 | 0 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 0 | 0 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 0 | 0 |
Non peer review: | 0 | 0 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 0 | 0 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 0 | 0 |
Non Peer Review: | 0 | 0 |
Content of this journal is licensed under a Creative Commons Attribution NonCommercial 4.0 International License