| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 15 | 62 |
| Article Submission - Return : | 94 | 31 |
| Article Submission - First Editor Assignment : | 131 | 20 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 35 | 275 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 6 | 215 |
| Non peer review : | 4 | 159 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 35 | 290 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 6 | 235 |
| Non Peer Review : | 4 | 170 |
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 0 | 0 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 0 | 0 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
Content of this journal is licensed under a Creative Commons Attribution NonCommercial 4.0 International License