Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 27 | 9 | %75 | %25 |
| 2024 | 14 | 8 | %64 | %36 |
| 2023 | 25 | 9 | %74 | %26 |
| 2022 | 35 | 11 | %76 | %24 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 1 | 1 |
| Article Submission - Return: | 2 | 295 |
| Article Submission - First Editor Assignment: | 33 | 16 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 24 | 41 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 4 | 147 |
| Non peer review : | 3 | 2 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 24 | 50 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 4 | 180 |
| Non Peer Review : | 3 | 33 |
