The Gaziköy–Saros
region is located in the western part of the North Anatolian Fault Zone (NAFZ),
Turkey, which is one of the major active strike-slip faults recognized in the
world. The morphological characteristics of this region
were shaped by the nature of the fault. By means of combination techniques of remotely sensed and
Digital Elevation Model (DEM) data a 3-D (three-dimensional) model can be
generated. Afterwards, the produced 3-D model of the study region can be effectively
used in examining the aforesaid features and various other associated analyses.
In this study, the DEM data is obtained
by digitizing 1/25,000 scaled maps and Landsat
5 TM data. A novel method is used to
define the region’s geomorphology through merged digital elevation model (DEM)
and remotely sensed data. The morphometric analyses of our study identified
five erosion surfaces and indicated that the active faults contributed to the
morphological development of the study area. Moreover, another hypothesis derived
from our study is that the formation of the elevated areas was caused by fault
compressional force components and formation’s linear features were produced by
the strike-slips.
Bölüm | Research Articles |
---|---|
Yazarlar |
|
Yayımlanma Tarihi | 3 Ağustos 2015 |
Yayınlandığı Sayı | Yıl 2015, Cilt 2, Sayı 2 |
Bibtex | @araştırma makalesi { ijegeo303537, journal = {International Journal of Environment and Geoinformatics}, eissn = {2148-9173}, address = {}, publisher = {Cem GAZİOĞLU}, year = {2015}, volume = {2}, number = {2}, pages = {1 - 15}, doi = {10.30897/ijegeo.303537}, title = {Using Digital Elevation Model and Remotely Sensed Data in Determining the Geomorphological and Morphometric Features: Gaziköy-Saros Region, Northwestern}, key = {cite}, author = {Kaya, Şinasi and Tüysüz, Okan} } |
APA | Kaya, Ş. & Tüysüz, O. (2015). Using Digital Elevation Model and Remotely Sensed Data in Determining the Geomorphological and Morphometric Features: Gaziköy-Saros Region, Northwestern . International Journal of Environment and Geoinformatics , 2 (2) , 1-15 . DOI: 10.30897/ijegeo.303537 |
MLA | Kaya, Ş. , Tüysüz, O. "Using Digital Elevation Model and Remotely Sensed Data in Determining the Geomorphological and Morphometric Features: Gaziköy-Saros Region, Northwestern" . International Journal of Environment and Geoinformatics 2 (2015 ): 1-15 <https://dergipark.org.tr/tr/pub/ijegeo/issue/28165/303537> |
Chicago | Kaya, Ş. , Tüysüz, O. "Using Digital Elevation Model and Remotely Sensed Data in Determining the Geomorphological and Morphometric Features: Gaziköy-Saros Region, Northwestern". International Journal of Environment and Geoinformatics 2 (2015 ): 1-15 |
RIS | TY - JOUR T1 - Using Digital Elevation Model and Remotely Sensed Data in Determining the Geomorphological and Morphometric Features: Gaziköy-Saros Region, Northwestern AU - ŞinasiKaya, OkanTüysüz Y1 - 2015 PY - 2015 N1 - doi: 10.30897/ijegeo.303537 DO - 10.30897/ijegeo.303537 T2 - International Journal of Environment and Geoinformatics JF - Journal JO - JOR SP - 1 EP - 15 VL - 2 IS - 2 SN - -2148-9173 M3 - doi: 10.30897/ijegeo.303537 UR - https://doi.org/10.30897/ijegeo.303537 Y2 - 2015 ER - |
EndNote | %0 International Journal of Environment and Geoinformatics Using Digital Elevation Model and Remotely Sensed Data in Determining the Geomorphological and Morphometric Features: Gaziköy-Saros Region, Northwestern %A Şinasi Kaya , Okan Tüysüz %T Using Digital Elevation Model and Remotely Sensed Data in Determining the Geomorphological and Morphometric Features: Gaziköy-Saros Region, Northwestern %D 2015 %J International Journal of Environment and Geoinformatics %P -2148-9173 %V 2 %N 2 %R doi: 10.30897/ijegeo.303537 %U 10.30897/ijegeo.303537 |
ISNAD | Kaya, Şinasi , Tüysüz, Okan . "Using Digital Elevation Model and Remotely Sensed Data in Determining the Geomorphological and Morphometric Features: Gaziköy-Saros Region, Northwestern". International Journal of Environment and Geoinformatics 2 / 2 (Ağustos 2015): 1-15 . https://doi.org/10.30897/ijegeo.303537 |
AMA | Kaya Ş. , Tüysüz O. Using Digital Elevation Model and Remotely Sensed Data in Determining the Geomorphological and Morphometric Features: Gaziköy-Saros Region, Northwestern. International Journal of Environment and Geoinformatics. 2015; 2(2): 1-15. |
Vancouver | Kaya Ş. , Tüysüz O. Using Digital Elevation Model and Remotely Sensed Data in Determining the Geomorphological and Morphometric Features: Gaziköy-Saros Region, Northwestern. International Journal of Environment and Geoinformatics. 2015; 2(2): 1-15. |
IEEE | Ş. Kaya ve O. Tüysüz , "Using Digital Elevation Model and Remotely Sensed Data in Determining the Geomorphological and Morphometric Features: Gaziköy-Saros Region, Northwestern", International Journal of Environment and Geoinformatics, c. 2, sayı. 2, ss. 1-15, Ağu. 2015, doi:10.30897/ijegeo.303537 |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.