This study aimed to determine the vertical distribution of heavy metals in a 72 cm-long core sample from Lake Tortum in order to shed light on the implications of potential ecological risks. Analysis was based on the use of environmental indices such as the Integrated Pollution Load Index (PLI) and Potential Ecological Risk Index (PER). Results reveal that, except for Pb, Mn and Hg, the lowest concentrations of heavy metals occur at a core depth of between 2 cm and 20 cm for Cu, Zn, Ni, Fe, As, Cd, Cr and Al. The highest concentration was found at sampling intervals of 36 cm and 50 cm, with the exception of Pb, Mn, Hg and Ni. The PLI values from bottom to top are less than 1 while the level with the nearest value to the background value lies at a depth between 24 cm and 26 cm. The PER index results suggest a low ecological risk level for Cu, Pb, Zn, Ni, Mn, Fe, As, Cr, and Al; however, Cd and Hg constitute an ecological threat to the lake ecosystem.
Sediment, Heavy Metals, Integrated Contamination Load Index, Potential Ecological Risk Index, Lake Tortum
Birincil Dil | İngilizce |
---|---|
Konular | Mühendislik |
Bölüm | Research Articles |
Yazarlar |
|
Yayımlanma Tarihi | 1 Kasım 2017 |
Yayınlandığı Sayı | Yıl 2017, Cilt 4, Sayı 3 |
Bibtex | @araştırma makalesi { ijegeo348826, journal = {International Journal of Environment and Geoinformatics}, eissn = {2148-9173}, address = {}, publisher = {Cem GAZİOĞLU}, year = {2017}, volume = {4}, number = {3}, pages = {227 - 239}, doi = {10.30897/ijegeo.348826}, title = {Ecological risk evaluation of sediment core samples, Lake Tortum (Erzurum, NE Turkey) using environmental indices}, key = {cite}, author = {Kaya, Hakan and Erginal, Gülsen and Çakır, Çağlar and Gazioğlu, Cem and Erginal, Ahmet Evren} } |
APA | Kaya, H. , Erginal, G. , Çakır, Ç. , Gazioğlu, C. & Erginal, A. E. (2017). Ecological risk evaluation of sediment core samples, Lake Tortum (Erzurum, NE Turkey) using environmental indices . International Journal of Environment and Geoinformatics , 4 (3) , 227-239 . DOI: 10.30897/ijegeo.348826 |
MLA | Kaya, H. , Erginal, G. , Çakır, Ç. , Gazioğlu, C. , Erginal, A. E. "Ecological risk evaluation of sediment core samples, Lake Tortum (Erzurum, NE Turkey) using environmental indices" . International Journal of Environment and Geoinformatics 4 (2017 ): 227-239 <https://dergipark.org.tr/tr/pub/ijegeo/issue/31803/348826> |
Chicago | Kaya, H. , Erginal, G. , Çakır, Ç. , Gazioğlu, C. , Erginal, A. E. "Ecological risk evaluation of sediment core samples, Lake Tortum (Erzurum, NE Turkey) using environmental indices". International Journal of Environment and Geoinformatics 4 (2017 ): 227-239 |
RIS | TY - JOUR T1 - Ecological risk evaluation of sediment core samples, Lake Tortum (Erzurum, NE Turkey) using environmental indices AU - HakanKaya, GülsenErginal, ÇağlarÇakır, CemGazioğlu, Ahmet EvrenErginal Y1 - 2017 PY - 2017 N1 - doi: 10.30897/ijegeo.348826 DO - 10.30897/ijegeo.348826 T2 - International Journal of Environment and Geoinformatics JF - Journal JO - JOR SP - 227 EP - 239 VL - 4 IS - 3 SN - -2148-9173 M3 - doi: 10.30897/ijegeo.348826 UR - https://doi.org/10.30897/ijegeo.348826 Y2 - 2017 ER - |
EndNote | %0 International Journal of Environment and Geoinformatics Ecological risk evaluation of sediment core samples, Lake Tortum (Erzurum, NE Turkey) using environmental indices %A Hakan Kaya , Gülsen Erginal , Çağlar Çakır , Cem Gazioğlu , Ahmet Evren Erginal %T Ecological risk evaluation of sediment core samples, Lake Tortum (Erzurum, NE Turkey) using environmental indices %D 2017 %J International Journal of Environment and Geoinformatics %P -2148-9173 %V 4 %N 3 %R doi: 10.30897/ijegeo.348826 %U 10.30897/ijegeo.348826 |
ISNAD | Kaya, Hakan , Erginal, Gülsen , Çakır, Çağlar , Gazioğlu, Cem , Erginal, Ahmet Evren . "Ecological risk evaluation of sediment core samples, Lake Tortum (Erzurum, NE Turkey) using environmental indices". International Journal of Environment and Geoinformatics 4 / 3 (Kasım 2017): 227-239 . https://doi.org/10.30897/ijegeo.348826 |
AMA | Kaya H. , Erginal G. , Çakır Ç. , Gazioğlu C. , Erginal A. E. Ecological risk evaluation of sediment core samples, Lake Tortum (Erzurum, NE Turkey) using environmental indices. International Journal of Environment and Geoinformatics. 2017; 4(3): 227-239. |
Vancouver | Kaya H. , Erginal G. , Çakır Ç. , Gazioğlu C. , Erginal A. E. Ecological risk evaluation of sediment core samples, Lake Tortum (Erzurum, NE Turkey) using environmental indices. International Journal of Environment and Geoinformatics. 2017; 4(3): 227-239. |
IEEE | H. Kaya , G. Erginal , Ç. Çakır , C. Gazioğlu ve A. E. Erginal , "Ecological risk evaluation of sediment core samples, Lake Tortum (Erzurum, NE Turkey) using environmental indices", International Journal of Environment and Geoinformatics, c. 4, sayı. 3, ss. 227-239, Kas. 2017, doi:10.30897/ijegeo.348826 |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.