In this study, two new freshwater fish species, Gambusia holbrooki Girard, 1859 and Petroleuciscus borysthenicus (Kessler, 1859) were reported from Simenlik-Akgöl Lagoon in Yeşilırmak Basin (Samsun). Turkey has a rich biodiversity in terms of freshwater fish. Because of climate change, periodic ichthyofauna monitoring and updating of fish fauna are critical. Gambusia holbrooki, Eastern mosquitofish, is an invasive fish species and has a widespread range because of biological struggle against mosquitoes in many water sources. However, simultaneously feeding with fish eggs presents a significant threat to biodiversity. And also, Petroleuciscus borysthenicus, Dnieper chub, is a small bodied-fish from the genus Petroleuciscus with a wide range. Dnieper chub and Eastern mosquitofish were assessed as Least Concern (LC) species according to the IUCN criteria. The minimum and maximum total lengths of P. borysthenicus and G. holbrooki are 4.5 cm-5.7 cm and 2.5 cm-5.3 cm, respectively. The results of this study reveal that the existence of new fish species has been recorded for the fish fauna of Simenlik-Akgöl Lagoon, and the distribution area of both these fish species have reached a different location in Yeşilırmak Basin.
New record, Yeşilırmak Basin, Gambusia holbrooki, Petroleuciscus borysthenicus
Birincil Dil | İngilizce |
---|---|
Konular | Yapısal Biyoloji |
Bölüm | Araştırma Makalesi |
Yazarlar |
|
Yayımlanma Tarihi | 31 Aralık 2022 |
Gönderilme Tarihi | 5 Temmuz 2022 |
Kabul Tarihi | 20 Eylül 2022 |
Yayınlandığı Sayı | Yıl 2022 Cilt: 26 Sayı: 6 |
Bibtex | @araştırma makalesi { saufenbilder1141017, journal = {Sakarya University Journal of Science}, eissn = {2147-835X}, address = {}, publisher = {Sakarya Üniversitesi}, year = {2022}, volume = {26}, number = {6}, pages = {1104 - 1110}, doi = {10.16984/saufenbilder.1141017}, title = {Two New Records for the Fish Fauna of Simenlik-Akgöl Lagoon in Yeşilırmak River Basin (Samsun-Turkey)}, key = {cite}, author = {Özpiçak, Melek and Saygın, Semra and Yılmaz, Savaş and Polat, Nazmi} } |
APA | Özpiçak, M. , Saygın, S. , Yılmaz, S. & Polat, N. (2022). Two New Records for the Fish Fauna of Simenlik-Akgöl Lagoon in Yeşilırmak River Basin (Samsun-Turkey) . Sakarya University Journal of Science , 26 (6) , 1104-1110 . DOI: 10.16984/saufenbilder.1141017 |
MLA | Özpiçak, M. , Saygın, S. , Yılmaz, S. , Polat, N. "Two New Records for the Fish Fauna of Simenlik-Akgöl Lagoon in Yeşilırmak River Basin (Samsun-Turkey)" . Sakarya University Journal of Science 26 (2022 ): 1104-1110 <https://dergipark.org.tr/tr/pub/saufenbilder/issue/74051/1141017> |
Chicago | Özpiçak, M. , Saygın, S. , Yılmaz, S. , Polat, N. "Two New Records for the Fish Fauna of Simenlik-Akgöl Lagoon in Yeşilırmak River Basin (Samsun-Turkey)". Sakarya University Journal of Science 26 (2022 ): 1104-1110 |
RIS | TY - JOUR T1 - Two New Records for the Fish Fauna of Simenlik-Akgöl Lagoon in Yeşilırmak River Basin (Samsun-Turkey) AU - MelekÖzpiçak, SemraSaygın, SavaşYılmaz, NazmiPolat Y1 - 2022 PY - 2022 N1 - doi: 10.16984/saufenbilder.1141017 DO - 10.16984/saufenbilder.1141017 T2 - Sakarya University Journal of Science JF - Journal JO - JOR SP - 1104 EP - 1110 VL - 26 IS - 6 SN - -2147-835X M3 - doi: 10.16984/saufenbilder.1141017 UR - https://doi.org/10.16984/saufenbilder.1141017 Y2 - 2022 ER - |
EndNote | %0 Sakarya University Journal of Science Two New Records for the Fish Fauna of Simenlik-Akgöl Lagoon in Yeşilırmak River Basin (Samsun-Turkey) %A Melek Özpiçak , Semra Saygın , Savaş Yılmaz , Nazmi Polat %T Two New Records for the Fish Fauna of Simenlik-Akgöl Lagoon in Yeşilırmak River Basin (Samsun-Turkey) %D 2022 %J Sakarya University Journal of Science %P -2147-835X %V 26 %N 6 %R doi: 10.16984/saufenbilder.1141017 %U 10.16984/saufenbilder.1141017 |
ISNAD | Özpiçak, Melek , Saygın, Semra , Yılmaz, Savaş , Polat, Nazmi . "Two New Records for the Fish Fauna of Simenlik-Akgöl Lagoon in Yeşilırmak River Basin (Samsun-Turkey)". Sakarya University Journal of Science 26 / 6 (Aralık 2022): 1104-1110 . https://doi.org/10.16984/saufenbilder.1141017 |
AMA | Özpiçak M. , Saygın S. , Yılmaz S. , Polat N. Two New Records for the Fish Fauna of Simenlik-Akgöl Lagoon in Yeşilırmak River Basin (Samsun-Turkey). SAUJS. 2022; 26(6): 1104-1110. |
Vancouver | Özpiçak M. , Saygın S. , Yılmaz S. , Polat N. Two New Records for the Fish Fauna of Simenlik-Akgöl Lagoon in Yeşilırmak River Basin (Samsun-Turkey). Sakarya University Journal of Science. 2022; 26(6): 1104-1110. |
IEEE | M. Özpiçak , S. Saygın , S. Yılmaz ve N. Polat , "Two New Records for the Fish Fauna of Simenlik-Akgöl Lagoon in Yeşilırmak River Basin (Samsun-Turkey)", Sakarya University Journal of Science, c. 26, sayı. 6, ss. 1104-1110, Ara. 2022, doi:10.16984/saufenbilder.1141017 |
Sakarya University Journal of Science (SAUJS)