Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 4 | 9 | %31 | %69 |
| 2024 | 11 | 16 | %41 | %59 |
| 2023 | 11 | 4 | %73 | %27 |
| 2022 | 7 | 4 | %64 | %36 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 1 | 108 |
| Article Submission - Return: | 2 | 7 |
| Article Submission - First Editor Assignment: | 10 | 6 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 4 | 21 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 5 | 60 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 4 | 24 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 5 | 65 |
| Non Peer Review : | 2 | 14 |
