Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 49 | 107 | %31 | %69 |
| 2024 | 50 | 78 | %39 | %61 |
| 2023 | 56 | 81 | %41 | %59 |
| 2022 | 52 | 94 | %36 | %64 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 4 | 41 |
| Article Submission - Return: | 5 | 21 |
| Article Submission - First Editor Assignment: | 110 | 4 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 54 | 74 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 9 | 62 |
| Non peer review : | 41 | 10 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 54 | 77 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 9 | 65 |
| Non Peer Review : | 93 | 7 |
