| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 12 | 67 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 34 | 17 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 15 | 74 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 6 | 67 |
| Non peer review : | 5 | 6 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 15 | 84 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 6 | 102 |
| Non Peer Review : | 6 | 12 |
...