Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 51 | 109 | %32 | %68 |
| 2024 | 55 | 66 | %45 | %55 |
| 2023 | 51 | 95 | %35 | %65 |
| 2022 | 61 | 154 | %28 | %72 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 16 | 62 |
| Article Submission - Return: | 8 | 69 |
| Article Submission - First Editor Assignment: | 75 | 31 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 53 | 131 |
| Non peer review : | 2 | 11 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 12 | 108 |
| Non peer review : | 2 | 4 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 53 | 158 |
| Non Peer Review : | 2 | 20 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 12 | 150 |
| Non Peer Review : | 89 | 12 |
