| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 3 | 2 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 17 | 4 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 6 | 101 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 3 | 75 |
| Non peer review : | 6 | 4 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 6 | 105 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 3 | 79 |
| Non Peer Review : | 16 | 4 |
Akdeniz University Journal of the Institute of Social Sciences (AKSOS)