| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
| 2023 | 0 | 0 | %0 | %0 |
| 2024 | 25 | 15 | %63 | %38 |
| 2025 | 31 | 23 | %57 | %43 |
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
| 2022 | 16 | 24 | %40 | %60 |
| 2023 | 1 | 0 | %100 | %0 |
| 2024 | 0 | 0 | %0 | %0 |
| 2025 | 0 | 0 | %0 | %0 |
Content of this journal is licensed under a Creative Commons Attribution NonCommercial 4.0 International License