Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 13 | 15 | %46 | %54 |
| 2024 | 61 | 33 | %65 | %35 |
| 2023 | 29 | 16 | %64 | %36 |
| 2022 | 26 | 19 | %58 | %42 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 5 | 41 |
| Article Submission - Return: | 2 | 15 |
| Article Submission - First Editor Assignment: | 77 | 2 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 58 | 79 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 8 | 78 |
| Non peer review : | 4 | 12 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 58 | 81 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 8 | 79 |
| Non Peer Review : | 5 | 11 |
