Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 12 | 4 | %75 | %25 |
| 2024 | 16 | 4 | %80 | %20 |
| 2023 | 15 | 2 | %88 | %12 |
| 2022 | 19 | 14 | %58 | %42 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 0 | 0 |
| Article Submission - Return: | 2 | 25 |
| Article Submission - First Editor Assignment: | 16 | 6 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 13 | 51 |
| Non peer review : | 1 | 1 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 2 | 73 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 13 | 56 |
| Non Peer Review : | 1 | 1 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 2 | 73 |
| Non Peer Review : | 0 | 0 |
