Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 8 | 23 |
Article Submission - Return: | 20 | 7 |
Article Submission - First Editor Assignment: | 34 | 5 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 16 | 44 |
Non peer review: | 2 | 83 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 3 | 118 |
Non peer review: | 9 | 21 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 16 | 45 |
Non Peer Review: | 2 | 84 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 3 | 120 |
Non Peer Review: | 13 | 22 |
ISSN: (online) 2602-2567