| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 8 | 135 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 57 | 5 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 26 | 156 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 18 | 101 |
| Non peer review : | 6 | 31 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 26 | 159 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 18 | 107 |
| Non Peer Review : | 6 | 35 |
Unless otherwise stated, all content on this site is licensed under a Creative Commons Attribution 4.0 International Licence (CC BY 4.0).