Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 3 | 9 |
Article Submission - Return: | 2 | 369 |
Article Submission - First Editor Assignment: | 14 | 64 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 8 | 47 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 3 | 53 |
Non peer review: | 1 | 8 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 8 | 63 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 3 | 56 |
Non Peer Review: | 2 | 6 |
Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 0 | 0 |
Article Submission - Return: | 0 | 0 |
Article Submission - First Editor Assignment: | 1 | 34 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 1 | 953 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 0 | 0 |
Non peer review: | 0 | 0 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 1 | 986 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 0 | 0 |
Non Peer Review: | 0 | 0 |
Content of this journal is licensed under a Creative Commons Attribution NonCommercial 4.0 International License