Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 17 | 31 |
Article Submission - Return: | 38 | 13 |
Article Submission - First Editor Assignment: | 44 | 10 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 5 | 123 |
Non peer review: | 1 | 16 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 17 | 55 |
Non peer review: | 10 | 22 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 5 | 126 |
Non Peer Review: | 1 | 17 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 17 | 65 |
Non Peer Review: | 10 | 32 |
Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 0 | 0 |
Article Submission - Return: | 0 | 0 |
Article Submission - First Editor Assignment: | 0 | 0 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 0 | 0 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 0 | 0 |
Non peer review: | 0 | 0 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 0 | 0 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 0 | 0 |
Non Peer Review: | 0 | 0 |
Current Research in Dental Sciences is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.