Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 31 | 86 | %26 | %74 |
| 2024 | 39 | 68 | %36 | %64 |
| 2023 | 30 | 66 | %31 | %69 |
| 2022 | 32 | 38 | %46 | %54 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 5 | 50 |
| Article Submission - Return: | 4 | 29 |
| Article Submission - First Editor Assignment: | 56 | 10 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 39 | 102 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 11 | 60 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 39 | 111 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 11 | 70 |
| Non Peer Review : | 71 | 6 |
