| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 2 | 270 |
| Article Submission - Return : | 2 | 569 |
| Article Submission - First Editor Assignment : | 16 | 56 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 10 | 115 |
| Non peer review : | 1 | 1 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 2 | 312 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 10 | 141 |
| Non Peer Review : | 1 | 3 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 2 | 318 |
| Non Peer Review : | 0 | 0 |
Content of this journal is licensed under a Creative Commons Attribution NonCommercial 4.0 International License