Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 30 | 80 | %27 | %73 |
| 2024 | 36 | 69 | %34 | %66 |
| 2023 | 28 | 83 | %25 | %75 |
| 2022 | 46 | 82 | %36 | %64 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 5 | 25 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 117 | 3 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 33 | 116 |
| Non peer review : | 2 | 21 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 15 | 68 |
| Non peer review : | 65 | 13 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 33 | 118 |
| Non Peer Review : | 2 | 22 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 15 | 69 |
| Non Peer Review : | 65 | 14 |
