Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 30 | 10 | %75 | %25 |
| 2024 | 30 | 15 | %67 | %33 |
| 2023 | 29 | 11 | %73 | %28 |
| 2022 | 21 | 13 | %62 | %38 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 2 | 101 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 42 | 9 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 30 | 116 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 3 | 146 |
| Non peer review : | 7 | 105 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 30 | 123 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 3 | 154 |
| Non Peer Review : | 7 | 113 |
