Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 16 | 48 | %25 | %75 |
| 2024 | 22 | 50 | %31 | %69 |
| 2023 | 21 | 55 | %28 | %72 |
| 2022 | 33 | 64 | %34 | %66 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 5 | 47 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 34 | 14 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 20 | 186 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 4 | 308 |
| Non peer review : | 8 | 1 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 20 | 200 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 4 | 318 |
| Non Peer Review : | 44 | 19 |
