| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 36 | 88 |
| Article Submission - Return : | 1 | 10 |
| Article Submission - First Editor Assignment : | 288 | 5 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 158 | 121 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 49 | 149 |
| Non peer review : | 48 | 34 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 158 | 124 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 49 | 153 |
| Non Peer Review : | 62 | 32 |
The Journal of General Medicine is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License (CC BY NC).