Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 38 | 23 | %62 | %38 |
| 2024 | 46 | 44 | %51 | %49 |
| 2023 | 79 | 54 | %59 | %41 |
| 2022 | 53 | 32 | %62 | %38 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 6 | 52 |
| Article Submission - Return: | 2 | 38 |
| Article Submission - First Editor Assignment: | 57 | 9 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 38 | 129 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 12 | 121 |
| Non peer review : | 2 | 23 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 38 | 137 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 12 | 130 |
| Non Peer Review : | 9 | 13 |
